This is a list of the best
starship captains around the world. To get on this list, you must own
a registered copy of Star Trek for Windows 9x, kill at least one
BadGuy ship (not in a practice mission), and send in the high score
code that the program gives you when you finish your game. By popular
demand, registered users may now have more than one entry, and I have
increased the size of the table and may yet do so again.
Congratulations courageous captains.
# |
Name |
BadGuys |
Mission |
Complete |
Skill |
Length |
Date & Time |
Comments |
1 | Bill Sjostedt | 8 | Standard | Yes | 20 | 3 | 1/24 15:44 | |
2 | Trill Spots | 8 | Standard | Yes | 20 | 3 | 10/28 04:56 | Wow! 8! Too many Bad Guys! |
3 | Robbie Richardson | 8 | Clear Galaxy | Yes | 6 | 3 | 8/24 13:10 | Ha! I Killed 8! |
4 | Bill Sjostedt | 7 | Clear Galaxy | Yes | 20 | 3 | 11/31 00:31 | |
5 | Don | 7 | Clear Galaxy | Yes | 20 | 3 | 6/26 02:02 | Seems they got harder as the day got longer. |
6 | Bill Sjostedt | 5 | Clear Galaxy | Yes | 10 | 3 | 11/5 07:28 | |
7 | Bill Sjostedt | 5 | Clear Galaxy | Yes | 10 | 3 | 12/16 05:22 | |
8 | Ken T | 4 | Standard | Yes | 20 | 3 | 2/22 07:25 | |
9 | Conway | 4 | Clear Galaxy | Yes | 20 | 3 | 5/16 01:28 | |
10 | KEN | 3 | Standard | Yes | 20 | 3 | 2/20 06:15 | |
11 | KEN | 3 | Standard | No | 20 | 3 | 1/17 03:44 | |
12 | Peter3 | 3 | Clear Galaxy | Yes | 9 | 3 | 4/23 06:52 | Three at last! |
13 | Robbie Richardson | 3 | Clear Galaxy | Yes | 8 | 3 | 2/5 05:11 | I beat 'em |
14 | Robbie Richardson | 3 | Clear Galaxy | Yes | 7 | 3 | 3/29 01:07 | Only Got To Kill 3 |
15 | Ernesto | 3 | Clear Galaxy | Yes | 6 | 3 | 3/5 06:07 | La base Klingon + 3 Bad Guys + misión completa (clear galaxy). |
16 | Ernesto | 3 | Clear Galaxy | No | 6 | 3 | 1/14 00:06 | I have destroyed 3 Bad Guys, but I have lost the game. |
17 | Ernesto | 3 | Clear Galaxy | No | 6 | 3 | 2/17 07:32 | Three Bad Guys destroyed, but i have lost the war. |
18 | James R. Kuhns | 3 | Clear Galaxy | No | 4 | 3 | 13/22 01:15 | It is a good day to die! |
19 | Ken Turner | 2 | Standard | No | 20 | 3 | 2/4 07:10 | 1 bad guy took 40 CL 9 photon hits!!! |
20 | Kirk | 2 | Standard | No | 20 | 3 | 8/28 04:19 | |
21 | Peter3 | 2 | Clear Galaxy | Yes | 10 | 3 | 4/1 00:36 | Two BadGuys! A good night's work! |
22 | Johnny P. | 2 | Standard | Yes | 8 | 1 | 2/12 07:16 | One is Good but two are sweet. The second was more difficult than the first? |
23 | JD TATUM | 2 | Clear Galaxy | No | 7 | 3 | 11/19 05:49 | |
24 | Peter Hero | 2 | Clear Galaxy | No | 7 | 3 | 7/12 01:42 | May take self sacrafice |
25 | Abcool | 2 | Clear Galaxy | No | 7 | 2 | 11/10 15:50 | Mess with the best die like the rest! |
Check the archive for lists from previous
versions.
|